Robotiq Adaptive Grippers
START PRODUCTION FASTER, is the motto of the Canadian Lean Robotic specialists.
- Machine Tending
- Assembly
- Pick and Place
| Specifications | Hand-E | 2F-85 | 2F-140 |
|---|---|---|---|
| Stroke (programmable) | 50 mm | 85 mm | 140 mm |
| Grip force (programmable) | 20 to 130 N | 20 to 235 N | 10 to 125 N |
| Form-fit grip payload | 5 kg | 5 kg | 2.5 kg |
| Friction grip payload | 3 kg | 5 kg | 2.5 kg |
| Gripper mass | 1 kg | 0.9 kg | 1 kg |
| Position resolution (fingertip) | 0.2 mm | 04. mm | 0.6 mm |
| Closing speed (programmable) | 20 to 150 mm/s | 20 to 150 mm/s | 30 to 250 mm/s |
| Communication protocol | Modbus RTU (RS-485) | ||
Learn more about the Robotiq Plug & Play grippers!
Hand-E Adaptive Gripper
2F-85 and 2F-140 Grippers

